<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.dopkins.com</link>
		<lastBuildDate>Wed, 22 Feb 2012 12:07:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Are you willing to risk I.T.?</title>
			<link>http://www.dopkins.com/home/are-you-willing-to-risk-it.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;img height=&quot;107&quot; width=&quot;161&quot; src=&quot;http://www.dopkins.com/images/risk_it.jpg&quot; style=&quot;float: right;&quot; /&gt;Considering:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Most businesses rely heavily information technology (computers, Internet, databases, etc.) to operate effectively on a daily basis. Use of technology has grown by increments over time, often with little or no oversight or planning. Today, the sheer power of information technology, and the knowledge and skill of many users me...</description>
			<author>Dopkins</author>
			<pubDate>Fri, 10 Feb 2012 00:13:49 +0100</pubDate>
		<category>Information Technology</category>
		</item>
		<item>
			<title>Revised Guidance on Health Insurance Reporting for Employers</title>
			<link>http://www.dopkins.com/home/revised-guidance-on-health-insurance-reporting-for-employers.html</link>
			<description>&lt;p&gt;The  IRS has provided modified guidance on the information reporting  requirement for employer-&lt;img style=&quot;float: right;&quot; alt=&quot;health_insur_reporting&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/health_insur_reporting.png&quot; width=&quot;101&quot; height=&quot;84&quot; /&gt;sponsored health insurance coverage contained  in the 2010 Patient Protection and Affordable Care Act (“Healthcare  Reform Act”). Click here to read more.&lt;/p&gt;</description>
			<author>Dopkins</author>
			<pubDate>Thu, 26 Jan 2012 18:47:43 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Achieving Results … People to People</title>
			<link>http://www.dopkins.com/home/achieving-results-people-to-people.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;We trust that this phrase is familiar to you. But what does it mean and how do we accomplish it? More than a tagline, we are defined by our mantra, believing that everything we are and everything we do is centered on people: the ones who comprise our team and the ones we serve (with a nod to Mitt that, “corporations, whether for profit or not-for-profit, are people.”) &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNor...</description>
			<author>Dopkins</author>
			<pubDate>Wed, 18 Jan 2012 00:14:06 +0100</pubDate>
		<category>Firm Updates</category>
		</item>
		<item>
			<title>IRS ANNOUNCES 2012 INFLATION-ADJUSTED FIGURES</title>
			<link>http://www.dopkins.com/home/irs-announces-2012-inflation-adjusted-figures.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;98&quot; width=&quot;180&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/inflation.jpg&quot; style=&quot;float: right;&quot; /&gt;Many federal tax law dollar limits are subject to periodic inflation adjustments. However, due to low “official” inflation rates, many limitations remained unchanged for three years — an unprecedented stretch of no inflation adjustments. For 2012, however, several cost-of-living adjustments will go into effect. &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Click here for a list of some importan...</description>
			<author>Dopkins</author>
			<pubDate>Tue, 03 Jan 2012 23:14:10 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Wishing You Our Best</title>
			<link>http://www.dopkins.com/home/wishing-you-our-best.html</link>
			<description>&lt;p&gt;As I write this, it is pouring and it doesn't appear that a white Christmas is in the forecast for this year.&lt;br /&gt;Nonetheless, from the entire Dopkins family to you and yours, we wish you health, happiness, raindrops on roses and all the rest of your favorite things.&lt;img src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/raindrops on roses.jpg&quot; alt=&quot;raindrops on roses&quot; style=&quot;float: right;&quot; height=&quot;163&quot; width=&quot;246&quot; /&gt;&lt;/p&gt;</description>
			<author>Dopkins</author>
			<pubDate>Thu, 22 Dec 2011 01:10:37 +0100</pubDate>
		</item>
		<item>
			<title>2011 Year End Personal Tax Planning</title>
			<link>http://www.dopkins.com/home/2011-year-end-personal-tax-planning.html</link>
			<description>Our tax system for the most part remains firmly based upon the calendar year. At year end, a &lt;img style=&quot;float: right; margin-left: 2px;&quot; alt=&quot;form1040_blog&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/form1040_blog.jpg&quot; height=&quot;142&quot; width=&quot;144&quot; /&gt;snapshot of your income, deductions and credits is taken. Based on that data, your tax liability for the year is computed. Year-end tax strategies implemented before your tax liability is &quot;set in stone,&quot; can therefore make a significant ...</description>
			<author>Dopkins</author>
			<pubDate>Tue, 13 Dec 2011 23:16:26 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>2011 Year-End Tax Planning for Businesses</title>
			<link>http://www.dopkins.com/home/2011-year-end-tax-planning-for-businesses.html</link>
			<description>&lt;p class=&quot;StyleNoSpacingJustified&quot; style=&quot;text-align: left; margin: 0in 0in 0pt;&quot;&gt;Business taxpayers, like all taxpayers this year, are confronted with uncertainty in year-end tax planning as 2011 ends.  A number of business tax incentives are scheduled to expire after December 31, 2011 unless &lt;img height=&quot;119&quot; width=&quot;273&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/year end business tax.jpg&quot; alt=&quot;year end business tax&quot; style=&quot;float: right;&quot; /&gt;extended by Congress.  These incentiv...</description>
			<author>Dopkins</author>
			<pubDate>Fri, 11 Nov 2011 01:31:16 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>IRS Announces Settlement Offer on Workers Misclassified as Independent Contractors</title>
			<link>http://www.dopkins.com/home/irs-announces-settlement-offer-on-workers-misclassified-as-independent-contractors.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;img height=&quot;174&quot; width=&quot;175&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/independent-contractors.jpg&quot; alt=&quot;independent-contractors&quot; style=&quot;float: right;&quot; /&gt;The IRS has announced a new initiative for employers, known as the Voluntary Worker Classification Settlement Program. The program allows employers who have misclassified workers as &quot;independent contractors&quot; rather than &quot;employees&quot; to reclassify the workers. The employers would...</description>
			<author>Dopkins</author>
			<pubDate>Mon, 10 Oct 2011 21:54:44 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Planning for Tax Breaks Slated to Expire This Year</title>
			<link>http://www.dopkins.com/home/blog-title-click-to-edit.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;196&quot; width=&quot;209&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/losing_money.jpg&quot; title=&quot;Expiring Tax Breaks for Business&quot; style=&quot;float: right;&quot; /&gt;Small business owners currently face many uncertainties regarding present and future economic conditions. While certain soon-to-expire tax provisions may be extended for another year or so in an effort to kick start the economy, there is no guarantee that will be the case. Prudent business planning entails taking advantage ...</description>
			<author>Dopkins</author>
			<pubDate>Tue, 27 Sep 2011 21:13:43 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Some details about the Budget Control Act</title>
			<link>http://www.dopkins.com/home/some-details-about-the-budget-control-act.html</link>
			<description>&lt;p&gt;On August 2, 2011, President Obama signed the Budget Control Act of 2011 (P.L. 112-25). The Budget Control Act cuts approximately $1 trillion in federal spending,&lt;img height=&quot;108&quot; width=&quot;200&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/budget control act.jpg&quot; alt=&quot;budget control act&quot; style=&quot;float: right;&quot; /&gt; raises the federal debt ceiling and creates a bipartisan joint committee of Congress to weigh additional deficit reduction measures. Click here for more about the joint com...</description>
			<author>Dopkins</author>
			<pubDate>Mon, 29 Aug 2011 21:46:54 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Looking for a refund on your airline tickets during the FAA partial shutdown? The IRS says no</title>
			<link>http://www.dopkins.com/home/looking-for-a-refund-on-your-airline-tickets-during-the-faa-partial-shutdown-the-irs-says-no.html</link>
			<description>&lt;p&gt;Despite what was originally reported, airline fliers expecting a federal ticket-tax refund for flights they flew on &lt;img height=&quot;119&quot; width=&quot;132&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/airline tix.jpg&quot; alt=&quot;airline tix&quot; style=&quot;float: right;&quot; /&gt;during the Federal Aviation Administration's partial shutdown the past two weeks are out of luck.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The IRS said last week that no fliers who flew during the partial shutdown, which began July 23, are eligible for refunds. Earl...</description>
			<author>Dopkins</author>
			<pubDate>Tue, 09 Aug 2011 20:16:53 +0100</pubDate>
		<category>Resources and News</category>
		</item>
		<item>
			<title>Finding Lost Money — Sound Too Good to Be True?</title>
			<link>http://www.dopkins.com/home/finding-lost-money-sound-too-good-to-be-true.html</link>
			<description>&lt;p class=&quot;bodyleftsingle&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Well, this time it is true, or at least might be.&lt;img height=&quot;182&quot; width=&quot;126&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/finding money.jpg&quot; style=&quot;float: right;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;bodyleftsingle&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;There are $11 billion (that’s billion with a b) in New York State’s Unclaimed Funds accounts with more than 26 million account records still unclaimed. Unclaimed funds are money or the rights to money th...</description>
			<author>Dopkins</author>
			<pubDate>Tue, 26 Jul 2011 21:44:13 +0100</pubDate>
		<category>Resources and News</category>
		</item>
		<item>
			<title>IRS Increases Business Standard Mileage Rate</title>
			<link>http://www.dopkins.com/home/irs-increases-business-standard-mileage-rate.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;103&quot; width=&quot;160&quot; src=&quot;http://www.dopkins.com/images/mileagereimbursement.jpg&quot; style=&quot;float: right;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Generally, taxpayers can use their actual expenses when calculating the deductible cost of operating an automobile for business, medical, moving expense, or charitable purposes, or they can utilize an optional standard mileage rate set by the IRS. The IRS has recently revised the optional standard mileage rates used for comp...</description>
			<author>Dopkins</author>
			<pubDate>Tue, 12 Jul 2011 22:03:25 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Thinking of tapping your IRA for a short term loan?</title>
			<link>http://www.dopkins.com/home/thinking-of-tappping-your-ira-for-a-short-term-loan.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/broken-egg.png&quot; style=&quot;float: right;&quot; /&gt;The IRS has recently issued a private ruling which highlights the dangers inherent in using Individual Retirement Account (IRA) funds as a temporary cash source — whether for personal or business purposes. Read more&lt;/p&gt;</description>
			<author>Dopkins</author>
			<pubDate>Thu, 30 Jun 2011 20:56:45 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>New York Employers: Are You Compliant with the Wage Theft Prevention Act?</title>
			<link>http://www.dopkins.com/home/%20.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;img height=&quot;120&quot; width=&quot;142&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/payroll.jpg&quot; style=&quot;float: right;&quot; /&gt;In effect since April 2011, the Wage Theft Prevention Act applies to all private sector employers with employees in New York State. It modifies the Labor Law § 195 by expanding new hire notification requirements, adding annual notification requirements for all employees, revising the information required to be included on ...</description>
			<author>Dopkins</author>
			<pubDate>Thu, 02 Jun 2011 20:54:46 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Does Your Business Have “NEXUS” Issues?</title>
			<link>http://www.dopkins.com/home/does-your-business-have-nexus-issues.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;line-height: normal; margin: 0in 0in 0pt;&quot;&gt;&lt;img height=&quot;125&quot; width=&quot;101&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/nexus.png&quot; alt=&quot;nexus&quot; style=&quot;float: right; margin-left: 1px;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; dir=&quot;ltr&quot; style=&quot;text-align: left; line-height: normal; margin: 0in 0in 0pt;&quot;&gt;A business that sells to customers in many states may be exposed to a variety of multistate tax issues. “Nexus” is a concept that is increasingly becoming a hot-button is...</description>
			<author>Dopkins</author>
			<pubDate>Thu, 26 May 2011 20:03:12 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Medical Practices – Is Your Compliance Plan Up-to-date?</title>
			<link>http://www.dopkins.com/home/medical-practices-is-your-compliance-plan-up-to-date.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;img height=&quot;168&quot; width=&quot;146&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/chart-audit.png&quot; alt=&quot;chart-audit&quot; style=&quot;margin-bottom: 2px; float: right; margin-right: 4px;&quot; /&gt;If the OIG walked into your practice today, how confident would you be with your practice’s documentation compliance? Part of the OIG work plan for 2011 includes reviewing Evaluation and Management services for coding trends. Do you know your practice’s coding tr...</description>
			<author>Dopkins</author>
			<pubDate>Thu, 05 May 2011 20:58:00 +0100</pubDate>
		<category>Dopkins Medical Solutions</category>
		</item>
		<item>
			<title>Congress Approves Repeal of Expanded 1099 Reporting</title>
			<link>http://www.dopkins.com/home/congress-approves-repeal-of-expanded-1099-reporting.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0px; font-family: Arial, Helvetica, sans-serif; margin-bottom: 0px; font-size: 10pt;&quot;&gt;You may recall that Form 1099 reporting requirements were e&lt;img style=&quot;text-align: right;&quot; src=&quot;https://origin.ih.constantcontact.com/fs051/1104540460516/img/16.jpg&quot; border=&quot;0&quot; alt=&quot;Repeal of Form 1099 &quot; vspace=&quot;15&quot; width=&quot;131&quot; height=&quot;84&quot; align=&quot;right&quot; /&gt;xpanded as part of the Health Care Reform Act. Well, as of last Tuesday, business owners and management can begin to breathe easier ...</description>
			<author>Dopkins</author>
			<pubDate>Thu, 14 Apr 2011 23:39:19 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Benefit Plan Changes for 2011</title>
			<link>http://www.dopkins.com/home/benefit-plan-changes-for-2011.html</link>
			<description>&lt;p&gt;Federal legislation over the past few years has brought about additional tax law revisions relating to retirement and other benefit plans that go into effect for 2011. Click here for highlights of some of the lesser known provisions.&lt;img height=&quot;127&quot; width=&quot;144&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/nest_egg.png&quot; alt=&quot;nest_egg&quot; style=&quot;float: right; padding: 5px;&quot; /&gt;&lt;/p&gt;</description>
			<author>Dopkins</author>
			<pubDate>Wed, 30 Mar 2011 19:20:41 +0100</pubDate>
		<category>Tax Alert</category>
		</item>
		<item>
			<title>Employee Fraud, Are You at Risk?</title>
			<link>http://www.dopkins.com/home/employee-fraud-are-you-at-risk.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.dopkins.com/images/stories/pdfs/blog_links/fingers_fraud.png&quot; alt=&quot;&quot; /&gt;The typical organization loses, on average, 5% of its annual revenues to fraud. Applying this percentage to the 2009 estimated Gross World Product, that would result in a projected total global fraud loss of more than $2.9 trillion. Follow this link to The Association of Certified Fraud Examiners 2010 Report to the Nation on Occupatio...</description>
			<author>Dopkins</author>
			<pubDate>Tue, 15 Mar 2011 20:01:53 +0100</pubDate>
		<category>Resources and News</category>
		</item>
	</channel>
</rss>

